Consult with a
BRWall rep.
Need help? Contact us.
We’re here to ensure you find the right solution for your project. Let’s make it happen.
Documentation and Training
Phone & Email Support




Job | Content | Major |
|---|---|---|
Panel Developmen | Design and implement display structure and optimize process to ensure characteristics and reliability. | Electrical/Electronic Engineering(hardware), Material Science/Metallurgy, Chemistry/Chemical Engineering, Textile/Polymer Engineering, Mechanical Engineering, Physics |
Operation Development | Development of components and electric circuits for display operation and enhancement of product characteristics via the assessment and optimization of electrical properties. | Electrical/Electronic Engineering(hardware), Physics |
Facility Development | Development of cutting-edge facilities for display manufacturing and development of hardware and software technologies to materialize the Smart Factory. | Mechanical, Engineering, Electrical/Electronic Engineering(hardware) Physics |
Material Research | Synthesis of organic and inorganic materials and reliability assessment/analysis to improve product performance and durability. | Chemistry/Chemical Engineering, Material Science/Metallurgy, Textile/Polymer Engineering, Physics |
Process Development | Development, inspection, measurement and analysis of element technology for each process to optimize display manufacturing process and stabilize yields. | Electrical/Electronic Engineering(hardware), Material Science/Metallurgy, Chemistry/Chemical Engineering, Textile/Polymer Engineering, Mechanical Engineering, Physics, Industrial Engineering, Mathematics, Statistics |
Job | Content | Major |
|---|---|---|
System Software | Development/operation of systems and software to implement the Smart Factory. | Electrical/Electronic Engineering(hardware), Data Processing/Computer, Physics, Mathematics |
Job | Content | Major |
|---|---|---|
Facility Technology | Facility performance improvement, error handling, maintenance, designing of facility conditions, development of control technology and technical support for automated facility production to improve product quality and productivity. | Electrical/Electronic Engineering(hardware), Material Science/ Metallurgy, Chemistry/Chemical Engineering, Mechanical Engineering, Physics, Mathematics |
Infrastructure Technology | Stable provision of gas, chemicals and electricity to business places in Korea and overseas, and maintenance and management of related facilities. | Electrical/Electronic Engineering(hardware), Mechanical Engineering, Mathematics |
Job | Content | Major |
|---|---|---|
Sales | Manage customers, secure order volume, and manage mass production volume and price. | No preferred major |
Marketing | Demand forecast/analysis, development of marketing strategies and profitability management. | No preferred major |

| AV Over IP IP Based |
| AV Over IP KVM |
| AV Over IP Matrix |
| NWA Series |
| TWM Series 16:9 |
| TWE Series 4:3 |
| TWA Series 1:1 |
| TWI Series Indoor |
| Creative LED Display |
| Super LED TV |